Home / Wood stoves / Compare all
Every new wood and pellet stove, side by side
All 265 stoves certified for sale today. Tap a column to sort. Tap a stove for the plain-English review.
| Fuel | |||||
|---|---|---|---|---|---|
| FlamPoint EnerG Europa 75a | Pellet | 28,051 | 99% | 83% | — |
| Vermont Castings Intrepid FlexBurn 2115-CAT | Wood | 15,906 | 99% | 77% | 1.31 |
| 509 Fabrications Mini Me | Pellet | 29,388 | 98% | 76% | — |
| Liberator Rocket Heaters RMH-2 | Pellet | 20,590 | 96% | 68% | — |
| Aduro H1 Hybrid | Pellet | 21,240 | 96% | 80% | — |
| Enerco G2-A90WTS | Pellet | 37,245 | 94% | 83% | — |
| Breckwell SP2047 | Pellet | 33,684 | 94% | 75% | — |
| Enerco G2-A130WTS | Pellet | 42,843 | 94% | 82% | — |
| Woodstock Soapstone Progress Hybrid 209b | Wood | 35,222 | 99% | 80% | 2.8 |
| Sun Mountain Stove Works Whitney | Pellet | 25,102 | 93% | 68% | — |
| Jøtul F445 | Wood | 35,722 | 98% | 72% | 2.03 |
| Breckwell Maverick SP22 | Pellet | 32,788 | 92% | 63% | — |
| Woodstock Soapstone Absolute Steel Hybrid 211 | Wood | 45,317 | 97% | 77% | 2.43 |
| Jøtul F 500 V3 | Wood | 38,804 | 97% | 78% | 2.41 |
| PelPro PP70 | Pellet | 35,278 | 91% | 83% | — |
| Hearthstone Green Mountain 60-1 | Wood | 35,571 | 96% | 81% | 2.04 |
| Hearthstone Green Mountain 80-1 | Wood | 33,424 | 96% | 80% | 3.16 |
| Piazzetta Maryon | Pellet | 31,901 | 89% | 83% | — |
| Quadra-Fire Outfitter II | Pellet | 40,637 | 89% | 82% | — |
| Enviro P3-2 Regency Greenfire GF40-2 | Pellet | 23,892 | 88% | 80% | — |
| Hearthstone Mansfield 8013 | Wood | 32,200 | 94% | 78% | 2.88 |
| Hearthstone Heritage 8024 | Wood | 35,845 | 94% | 77% | 2.18 |
| Enerco G2-A50WTS | Pellet | 34,172 | 87% | 80% | — |
| Blaze King Princess PE32 | Wood | 34,435 | 94% | 82% | 2.86 |
| Travis 36 Elite NexGen-Hybrid | Wood | 47,514 | 92% | 80% | 3.135 |
| Hearthstone Green Mountain 60 8660 | Wood | 33,576 | 92% | 79% | 2.03 |
| Vermont Castings Intrepid FlexBurn 2115 | Wood | 18,502 | 92% | 74% | 1.31 |
| Ravelli RV120 Touch | Pellet | 37,800 | 86% | 79% | — |
| Enerco G2-ABF66WTS | Pellet | 40,842 | 85% | 79% | — |
| Jøtul F445 V2 | Wood | 36,986 | 90% | 77% | 2.03 |
| Hearthstone Manchester 8362 | Wood | 33,038 | 90% | 78% | 2.45 |
| Breckwell SP24E | Pellet | 22,587 | 84% | 77% | — |
| Hearthstone Green Mountain 80 8680 | Wood | 33,396 | 90% | 81% | 3.16 |
| Hearth & Home P40i-C | Pellet | 33,126 | 83% | 82% | — |
| Pacific Energy True North 40 insert | Pellet | 25,617 | 83% | 73% | — |
| St. Croix Prescott II EXP | Pellet | 29,788 | 80% | 81% | — |
| Osburn 2000 H | Wood | 30,938 | 87% | 80% | 2.115 |
| Woodstock Soapstone Ideal Steel Hybrid 210b | Wood | 55,662 | 87% | 76% | 3.22 |
| RSF OPEL PLUS | Wood | 27,034 | 87% | 70% | 2.32 |
| Rais Q-Tee II USA | Wood | 20,005 | 87% | 73% | 0.9 |
| Quadra-Fire TREKKER-MBK | Pellet | 39,428 | 80% | 78% | — |
| Ravelli RV100 Classic | Pellet | 34,500 | 80% | 80% | — |
| Travis Rockport NexGen-Hybrid | Wood | 42,722 | 87% | 80% | 2.04 |
| ComfortBilt HP 40 | Pellet | 26,224 | 77% | 81% | — |
| Blaze King Sirocco 25 | Wood | 24,085 | 86% | 79% | 2.08 |
| Quadra-Fire Outfitter-I | Pellet | 26,020 | 77% | 75% | — |
| Ravelli Roma | Pellet | 31,500 | 77% | 76% | — |
| Blue Ridge P120 | Pellet | 28,526 | 76% | 77% | — |
| Quadra-fire Classic Bay 1200i-C | Pellet | 33,925 | 75% | 64% | — |
| Piazzetta P158 | Pellet | 31,491 | 74% | 83% | — |
| US Stove GW1949 | Pellet | 27,220 | 73% | 70% | — |
| Travis Large Flush Wood NexGen-Hybrid | Wood | 39,829 | 85% | 78% | 2.72 |
| Blaze King Sirocco 30.2 | Wood | 36,076 | 85% | 83% | 2.843 |
| Sierra EasyFire Pellet Stove | Pellet | 17,732 | 72% | 63% | — |
| APR Industries BayWin Free Standing | Pellet | 28,727 | 72% | 76% | — |
| Independent Stove GAP 2020 | Pellet | 23,002 | 71% | 51% | — |
| Regency F5200 | Wood | 36,398 | 84% | 80% | 4.42 |
| Comfort Glow CGPS2100 | Pellet | 18,619 | 70% | 70% | — |
| Thelin Echo-Comstock II | Pellet | 26,783 | 69% | 75% | — |
| Piazzetta P163 | Pellet | 38,656 | 68% | 82% | — |
| Travis Liberty NexGen-Hybrid | Wood | 47,138 | 83% | 80% | 4.14 |
| Thelin Parlour 3000 | Pellet | 28,172 | 67% | 81% | — |
| Hearthstone Bari 8171 | Wood | 26,036 | 83% | 76% | 1.25 |
| Supreme 16 IN | Wood | 27,042 | 81% | 66% | 1.26 |
| Regency Alterra Pro I3000 | Wood | 33,155 | 81% | 78% | 2.92 |
| Jøtul F35 | Wood | 59,443 | 79% | 69% | 1.57 |
| SBI Solution 2.5 ZC II | Wood | 60,700 | 79% | 64% | 1.94 |
| Morsø 5660 B | Wood | 43,499 | 79% | 71% | 1.15 |
| Aduro H1 Hybrid | Wood | 53,832 | 79% | 80% | 0.653 |
| Osburn 250 | Pellet | 28,500 | 66% | 70% | — |
| Travis AGP Insert | Pellet | 33,686 | 64% | 76% | — |
| Castleton 8031 | Wood | 24,540 | 78% | 77% | 1.9 |
| Thelin Gnome | Pellet | 16,532 | 64% | 75% | — |
| Harman Absolute 43-C | Pellet | 44,183 | 63% | 77% | — |
| ComfortBilt HP22N | Pellet | 40,689 | 55% | 81% | — |
| Blaze King King KE40 | Wood | 38,516 | 75% | 81% | 4.55 |
| Ravelli Francesca 2015 | Pellet | 28,231 | 55% | 81% | — |
| Castle Serenity 41278 | Pellet | 26,493 | 55% | 78% | — |
| Hearth & Home P42i-TC | Pellet | 32,782 | 55% | 79% | — |
| US Stove SP1000E | Pellet | 39,121 | 55% | 75% | — |
| Dielle Grecale | Pellet | 35,644 | 55% | 75% | — |
| US Stove AP5790E | Pellet | 36,300 | 55% | 75% | — |
| Woodstock Soapstone 212N Navajo Hybrid Wood-Coal | Wood | 27,294 | 75% | 79% | 1.15 |
| US Stove AP5710 | Pellet | 27,492 | 55% | 69% | — |
| Supreme Astra 24 24SFC | Wood | 24,090 | 75% | 71% | 2.25 |
| Regency F1500 | Wood | 24,488 | 75% | 78% | 0.98 |
| Blaze King Princess PI29 Insert | Wood | 30,194 | 75% | 80% | 2.63 |
| Quadra-Fire Classic Bay 1200-C | Pellet | 30,851 | 55% | 73% | — |
| 509 Fabrications Chinook VCV 2.1.5 | Wood | 36,400 | 74% | 79% | 2.176 |
| Blaze King Ashford 20.2 | Wood | 31,092 | 74% | 80% | 1.86 |
| Thelin Providence | Pellet | 23,746 | 46% | 64% | — |
| US Stove 5780-E | Pellet | 35,041 | 46% | 76% | — |
| Travis 44 Elite NexGen-Hybrid | Wood | 54,510 | 67% | 81% | 4.2 |
| Hearthstone Lincoln 8060 | Wood | 20,507 | 67% | 79% | 1 |
| Rais Nexo 100 ManualNexo 100 Classic Manual | Wood | 20,238 | 67% | 72% | 1.48 |
| Kuma K-181 | Wood | 29,153 | 67% | 78% | 1.821 |
| Pacific Energy TN25 C | Wood | 29,202 | 67% | 76% | 1.98 |
| Regency CI2700-1 | Wood | 27,168 | 67% | 77% | 1.83 |
| St. Croix Element-P II | Pellet | 31,773 | 46% | 79% | — |
| Regency F3500B-1 | Wood | 30,659 | 67% | 76% | 3.024 |
| Kuma K-251 | Wood | 30,612 | 67% | 78% | 2.56 |
| ComfortBilt HP42-Alpine | Pellet | 42,370 | 46% | 86% | — |
| US Stove AP5770E | Pellet | 23,449 | 46% | 78% | — |
| Jøtul C550 V2 | Wood | 36,214 | 67% | 77% | 1.9 |
| Castle Serenity 12327 | Pellet | 22,266 | 46% | 70% | — |
| Hearthstone Green Mountain 40 | Wood | 31,581 | 67% | 79% | 1.32 |
| Harman Accentra 52i-TC | Pellet | 50,262 | 46% | 76% | — |
| Enerco PSBF66W | Pellet | 30,173 | 46% | 80% | — |
| PelPro PPC90 | Pellet | 47,378 | 46% | 82% | — |
| Quadra-Fire Santa Fe-C | Pellet | 22,440 | 46% | 66% | — |
| Vermont Castings Encore 2040-CAT-C | Wood | 37,102 | 67% | 77% | 2 |
| MF Fire Nova 2C | Wood | 21,009 | 66% | 78% | 2.33 |
| SBI 25CAB80 | Pellet | 20,959 | 45% | 64% | — |
| Hearthstone Clydesdale 8492 | Wood | 32,588 | 65% | 79% | 2.35 |
| Blue Ridge 150-I | Wood | 31,700 | 60% | 75% | 1.03 |
| Travis Endeavor NexGen-Hybrid | Wood | 31,922 | 60% | 80% | 2.66 |
| Supreme Fusion 24 24FN | Wood | 44,605 | 60% | 65% | 2.94 |
| Travis 42 Apex NexGen-Hybrid | Wood | 38,005 | 60% | 77% | 3.18 |
| Travis Evergreen NexGen-Hybrid Free-Standing | Wood | 31,641 | 60% | 77% | 2.18 |
| Travis Medium Flush Wood NexGen-Hybrid | Wood | 39,456 | 60% | 77% | 2.23 |
| Heat Tech Industries HTP Standard | Pellet | 19,455 | 40% | 67% | — |
| St. Croix Hastings II | Pellet | 33,190 | 40% | 79% | — |
| Innovative Hearth Products Montecito-C | Wood | 81,385 | 60% | 61% | 2.19 |
| DS Machine Homeland 2.9 | Wood | 32,663 | 60% | 72% | 2.9 |
| Supreme Astra 18 | Wood | 19,821 | 60% | 70% | 1.56 |
| ComfortBilt HP 61 | Pellet | 39,769 | 40% | 80% | — |
| Laminox Jessica Natural | Pellet | 17,096 | 40% | 61% | — |
| Enerco PS20W | Pellet | 28,423 | 40% | 85% | — |
| J.A. Roby Pioneer | Wood | 55,107 | 57% | 72% | 3.01 |
| Osburn 3500 | Wood | 57,800 | 57% | 71% | 2.88 |
| SBI HE350 | Wood | 43,000 | 57% | 64% | 4.28 |
| Hearthstone WFP100 | Wood | 43,000 | 57% | 64% | 4.28 |
| Vermont Castings Defiant 1975-CAT-C | Wood | 25,471 | 53% | 78% | 3.25 |
| US Stove SP6000 | Pellet | 21,811 | 34% | 58% | — |
| Buck Stove Carolina 92 | Wood | 43,190 | 53% | 80% | 3.07 |
| St. Croix Ashby-P II | Pellet | 28,966 | 34% | 80% | — |
| Piazzetta Sahara | Pellet | 39,422 | 34% | 83% | — |
| Laminox Phenix Air | Pellet | 35,281 | 34% | 79% | — |
| Heat & Glo Pioneer-III-ARC | Wood | 18,341 | 53% | 68% | 4.06 |
| Spartherm L 800 ZC | Wood | 20,406 | 53% | 71% | 1.56 |
| Supreme Lumis 22 – Soapstone | Wood | 19,559 | 53% | 67% | 1.91 |
| Regency F1150-1 | Wood | 27,353 | 53% | 71% | 0.89 |
| Breckwell | Pellet | 26,724 | 34% | 75% | — |
| US Stove AP5780 | Pellet | 26,386 | 34% | 72% | — |
| Innovative Hearth Products Montecito Estate CAT | Wood | 39,519 | 53% | 79% | 2.8 |
| Enerco PS60W | Pellet | 30,124 | 34% | 84% | — |
| Innovative Hearth Products Ladera-D | Wood | 53,266 | 52% | 59% | 1.71 |
| Charnwood Skye E700 | Wood | 29,850 | 50% | 77% | 0.82 |
| Sierra S8000II TEC | Wood | 71,267 | 50% | 78% | 2.93 |
| Osburn 950 N | Wood | 71,279 | 50% | 74% | 1.67 |
| Comfort Glow WMPS7000 | Pellet | 12,161 | 26% | 72% | — |
| Travis Answer NexGen Hybrid | Wood | 38,594 | 45% | 80% | 1.4 |
| Regency F2500-1 | Wood | 29,795 | 45% | 78% | 2.3 |
| ComfortBilt HP75C | Pellet | 43,298 | 26% | 81% | — |
| Jøtul F602 V3 | Wood | 23,415 | 45% | 77% | 0.79 |
| Freedom Stoves Patriot PS24 | Pellet | 46,913 | 26% | 78% | — |
| Supreme 38SFC_D_II | Wood | 25,403 | 45% | 70% | 3.492 |
| Blaze King Sentry S14 | Wood | 24,453 | 45% | 78% | 1.46 |
| SBI 55-SHPCB120 | Pellet | 23,466 | 26% | 76% | — |
| Enviro EF2-1 | Pellet | 32,134 | 26% | 77% | — |
| RSF Focus 320 SBR | Wood | 22,563 | 45% | 66% | 2.1 |
| Harman Absolute 63 | Pellet | 46,399 | 26% | 77% | — |
| Harman P68-C | Pellet | 52,664 | 26% | 79% | — |
| APR Industries Kozi 100 Free Standing | Pellet | 26,002 | 26% | 72% | — |
| J.A. Roby Polaris | Wood | 21,846 | 45% | 73% | 1.55 |
| Pacific Energy True North TN10 | Wood | 17,623 | 45% | 73% | 0.81 |
| Pacific Energy True North TN40 | Pellet | 27,949 | 26% | 72% | — |
| Osburn 950 | Wood | 26,500 | 44% | 74% | 1.55 |
| STUV 1658IN | Wood | 27,015 | 44% | 71% | 1.59 |
| Enerco WS100 | Wood | 48,573 | 43% | 73% | 1.84 |
| Innovative Hearth Products Winslow PI40GL | Pellet | 30,916 | 17% | 65% | — |
| US Stove KP5513 | Pellet | 24,676 | 17% | 76% | — |
| US Stove KP5522 | Pellet | 32,591 | 17% | 76% | — |
| Innovative Hearth Products T2100GLS | Wood | 35,000 | 40% | 73% | 2 |
| J.A. Roby Supero | Wood | 20,184 | 40% | 71% | 1.397 |
| Travis Deerfield II | Pellet | 37,118 | 17% | 80% | — |
| Morsø 7110 C | Wood | 23,449 | 40% | 73% | 0.83 |
| SBI 25-CBPAH | Pellet | 25,123 | 17% | 68% | — |
| Supreme Astra 32 | Wood | 29,274 | 40% | 67% | 3.2 |
| Breckwell SP1000 | Pellet | 31,935 | 17% | 66% | — |
| Enviro – Maxx-1 | Pellet | 67,020 | 17% | 77% | — |
| ARADA STOVES Farringdon 16 | Wood | 27,025 | 40% | 77% | 1.57 |
| ComfortBilt HP 21 | Pellet | 31,753 | 17% | 76% | — |
| Harman Allure 50 | Pellet | 39,105 | 17% | 75% | — |
| Harman P61-C | Pellet | 46,831 | 17% | 79% | — |
| Sierra Flame Lynwood W76 | Wood | 51,616 | 38% | 76% | 1.554 |
| Pleasant Hearth Small Wood Stove SWS-1200 | Wood | 56,107 | 38% | 78% | 1.53 |
| SBI Everest III | Wood | 78,200 | 38% | 65% | 2.61 |
| Quadra-Fire 43M-ACC-C | Wood | 36,757 | 32% | 74% | 2.26 |
| US Stove KP5517 | Pellet | 30,884 | 9% | 77% | — |
| Freedom Stoves Independence PS21 | Pellet | 27,884 | 9% | 78% | — |
| SBI Bistro | Wood | 50,200 | 32% | 76% | 2.26 |
| Hearth & Home Frontier II | Pellet | 37,362 | 9% | 78% | — |
| Laminox Giulia Air | Pellet | 48,694 | 9% | 84% | — |
| ComfortBilt HP41 - Alpine | Pellet | 32,155 | 9% | 80% | — |
| US Stove US2000 | Wood | 34,130 | 32% | 70% | 1.63 |
| Pacific Energy NEO 1.6 LE2 | Wood | 30,149 | 32% | 75% | 1.37 |
| Regency F2450-2 | Wood | 29,986 | 32% | 70% | 2.24 |
| Pacific Energy NEO 2.5 LE2 | Wood | 29,536 | 32% | 73% | 1.88 |
| Enerco Mini Wood Stove | Wood | 26,631 | 32% | 72% | 0.57 |
| Woodstock Soapstone Fireview Soapstone Stove 205b | Wood | 56,499 | 32% | 77% | 1.85 |
| Breckwell SP600 | Pellet | 28,413 | 9% | 83% | — |
| Laminox Jessica 11 Air | Pellet | 21,400 | 9% | 73% | — |
| Enerco PS130W | Pellet | 29,501 | 9% | 77% | — |
| Pacific Energy True North TN20 | Wood | 29,208 | 32% | 73% | 1.996 |
| Enerco WS110 | Wood | 58,030 | 31% | 72% | 2.28 |
| Innovative Hearth Products GV230GL | Wood | 33,911 | 24% | 74% | 2.28 |
| STUV 1668IN | Wood | 23,727 | 24% | 66% | 1.94 |
| Quadra-Fire 21M-ACC-C | Wood | 29,322 | 24% | 76% | 1.48 |
| ComfortBilt HP50S | Pellet | 39,170 | 6% | 80% | — |
| US Stove TH-100 | Wood | 26,028 | 24% | 75% | 0.59 |
| Heat Tech Industries HTP Bay | Pellet | 20,846 | 6% | 64% | — |
| Heat & Glo Pioneer-II-ARC | Wood | 21,357 | 24% | 69% | 2.75 |
| Spartherm M 700 | Wood | 24,906 | 24% | 66% | 1.58 |
| RSF 3600B | Wood | 25,406 | 24% | 70% | 1.6 |
| US Stove AP5660E | Pellet | 29,876 | 6% | 75% | — |
| Vermont Castings by Forge | Wood | 21,356 | 24% | 75% | 1.82 |
| Buck Stove Carolina 82C | Wood | 27,721 | 24% | 80% | 2.25 |
| Buck Stove 21NC | Wood | 28,901 | 24% | 70% | 1.4 |
| Harman XXV-TC | Pellet | 35,283 | 6% | 72% | — |
| Innovative Hearth Products S160AGL | Wood | 39,447 | 24% | 69% | 1.54 |
| Esse Engineering Bakeheart | Wood | 48,685 | 24% | 75% | 1.09 |
| Sierra S2300 FS | Wood | 36,591 | 23% | 67% | 2.36 |
| Morsø 6100 B | Wood | 19,067 | 10% | 74% | 0.522 |
| US Stove US1269E | Wood | 29,234 | 10% | 67% | 1.145 |
| Comfort Glow CGWI1800 | Wood | 28,445 | 10% | 73% | 1.2 |
| Regency Greenfire GF55-2 | Pellet | 32,739 | 3% | 75% | — |
| Wittus Shaker | Wood | 21,399 | 10% | 76% | 1.46 |
| GHP Medium Wood Stove | Wood | 44,459 | 10% | 72% | 1.94 |
| Spartherm S 600 Insert | Wood | 21,299 | 10% | 62% | 0.94 |
| SBI SR-3.2 | Wood | 83,857 | 10% | 76% | 3.15 |
| STÛV 1678IN | Wood | 27,092 | 10% | 67% | 1.91 |
| STUV 6 IN 66x50 | Wood | 19,316 | 10% | 67% | 1.08 |
| Morsø 1410B, 1440B, 1450B | Wood | 24,733 | 10% | 73% | 0.74 |
| Stûv 30 Compact | Wood | 17,049 | 10% | 74% | 0.99 |
| Travis AGP PS | Pellet | 34,738 | 3% | 76% | — |
| Supreme Ambiance Elegance 36 24SF | Wood | 25,944 | 10% | 67% | 2.24 |
| Supreme Astra 38 | Wood | 26,354 | 10% | 68% | 3.5 |
| Innovative Hearth Products GV300GL | Wood | 39,232 | 10% | 74% | 2.92 |
| Harman P43-C | Pellet | 33,252 | 3% | 77% | — |
| Energy Distribution Invicta Group | Wood | 23,830 | 10% | 63% | 1.53 |
| Quadra-Fire 57ST-ACC-C | Wood | 38,284 | 10% | 74% | 2.95 |
| Vermont Castings Montpelier II | Wood | 26,785 | 10% | 71% | 2.37 |
| Pacific Energy Summit LE | Wood | 41,275 | 10% | 74% | 2.5 |
| Pacific Energy Super LE | Wood | 38,177 | 10% | 71% | 2.14 |
| Thelin Parlour T-4000 | Wood | 30,945 | 10% | 71% | 1.32 |
| Vermont Castings Aspen C3 | Wood | 25,549 | 10% | 71% | 1.25 |
| Osburn 2000 | Wood | 44,500 | 9% | 72% | 1.95 |
| STUV SIX 76-55 | Wood | 22,732 | 8% | 68% | 1.55 |
| Stûv Six 66-50 | Wood | 17,121 | 2% | 68% | 1.08 |
| Enviro M55-FS-2 | Pellet | 38,437 | 0% | 78% | — |
| STÛV 6 IN 76x60 | Wood | 23,388 | 2% | 68% | 1.58 |
| US Stove US1261E | Wood | 33,557 | 2% | 68% | 1.145 |
| Enerco WS090 | Wood | 27,513 | 2% | 68% | 1.16 |
| St. Croix Eclipse-P II | Pellet | 37,669 | 0% | 77% | — |
| MF Fire Nova C | Wood | 28,140 | 2% | 71% | 1.7 |
| Dielle FBX S | Pellet | 29,464 | 0% | 79% | — |
| Morsø 3112B, 3142B | Wood | 28,000 | 2% | 68% | 0.85 |
| J.A. Roby Cook | Wood | 21,782 | 2% | 64% | 1.37 |
| Supreme Fusion 18 18FN | Wood | 22,421 | 2% | 67% | 1.86 |
| Quadra-Fire 31M-ACC-C | Wood | 29,078 | 2% | 73% | 1.89 |
| Vermont Castings Gifford-CB | Wood | 27,361 | 2% | 65% | 1.45 |
| US Stove US1100E | Wood | 39,683 | 0% | 66% | 1.31 |
| Osburn 1700 | Wood | 52,200 | 0% | 68% | 1.86 |
| Comfort Glow CGWS2500 | Wood | 50,470 | 0% | 72% | 2.73 |
From the EPA Certified Wood Heater Database, checked Nov 1, 2026. "Clean burning" compares each stove's smoke with its own legal limit, among stoves of the same fuel.